Features
- Recommend to use in high-rise, mid-rise, residential and commercial properties
- Alvailable in double and triple glazed
- Good insulation performance
- Benifit of air flow and safety
- Usually combined with 1070 Fixed Window
Frames
- Frame depth 70mm (2 3/4″), thermal break of PA66 in 30mm (1 3/16″). Overall frame depth can extend up to 170mm (6 11/16″).
- Sash depth 80mm (3 1/8″), thermal break of PA66 in 30mm (1 3/16″). Visible width 87mm (3 3/8″), overlap a portion with frame.
Glass
- Double Glazed: 22.0mm (7/8″)
- Triple Glazed: 39.0mm (1 1/2″)
Specifications
Product designation | Class CW-PG100-C |
Air Leakage Resistance | <0.1 L/s/m2 (<0.01 cfm/ft2) @ 75 Pa (1.60 psf) |
Water Penetration Resistance | 720 Pa (15.04 psf) |
Uniform Load Deflection | Pressure differential – 4800 Pa (100 psf) Span of 1356 mm (53 3/8″) Positive deflection – 2.18 mm (0.086″) Negative deflection – 0.01 mm (0.001″) No damage observed |
Uniform Load Structural | Pressure differential – 7200 Pa (142.9 psf) Span of 1356 mm (53 3/8″) Positive residual deflection – 0.11 mm (0.005″) Negative residual defelection – 0.17 mm (0.007″) |
Forced-entry Resistance | F10 rating |
U-factor | 1.48 W/m2·K or 0.26 Btu/h·ft2·F (On standard glazing option) |
Solar Heat Gain Coefficient | 0.22 (On standard glazing option) |
Visible Transmittance | 0.15 (On standard glazing option) |
Condensation Resistance | 66 (On standard glazing option) |
1070 Tilt & Turn Window Data
For CAD details, test reports, fabrication manual, and glazing manual, please contact your sales representatives.